<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Other Stuff &#8211; Bezzer.co.uk</title>
	<atom:link href="https://www.bezzer.co.uk/category/other-stuff/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.bezzer.co.uk</link>
	<description>My Online Home</description>
	<lastBuildDate>Tue, 04 Mar 2014 14:14:56 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.7</generator>
	<item>
		<title>BBSRC 20 Year Anniversary Blog</title>
		<link>https://www.bezzer.co.uk/2014/03/bbsrc-20-year-anniversary-blog/</link>
					<comments>https://www.bezzer.co.uk/2014/03/bbsrc-20-year-anniversary-blog/#respond</comments>
		
		<dc:creator><![CDATA[James]]></dc:creator>
		<pubDate>Tue, 04 Mar 2014 14:11:02 +0000</pubDate>
				<category><![CDATA[Other Stuff]]></category>
		<category><![CDATA[BBSRC]]></category>
		<category><![CDATA[Canon 450D]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[science]]></category>
		<guid isPermaLink="false">https://www.bezzer.co.uk/?p=993</guid>

					<description><![CDATA[I took some photos a few years ago when doing research in Oxford. I submitted them to a photo competition which unfortunately I didn&#8217;t win. However, they are now being used in a new blog aimed at young non-sciencey types to raise awareness and enthusiasm for science. The following is a copy and paste from [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.bezzer.co.uk/2014/03/bbsrc-20-year-anniversary-blog/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New toy &#8211; Polar RC3 GPS</title>
		<link>https://www.bezzer.co.uk/2013/10/new-toy-polar-rc3-gps/</link>
					<comments>https://www.bezzer.co.uk/2013/10/new-toy-polar-rc3-gps/#comments</comments>
		
		<dc:creator><![CDATA[James]]></dc:creator>
		<pubDate>Sun, 06 Oct 2013 17:28:24 +0000</pubDate>
				<category><![CDATA[Other Stuff]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[gpx]]></category>
		<category><![CDATA[hrm]]></category>
		<category><![CDATA[RC3 GPS]]></category>
		<category><![CDATA[strava]]></category>
		<category><![CDATA[tcx]]></category>
		<guid isPermaLink="false">https://www.bezzer.co.uk/?p=927</guid>

					<description><![CDATA[I&#8217;ve been doing a lot of cycling recently in an effort to keep fit. In order to help maintain this new found momentum and add a further dimension to the stat-staring, I wanted to add heart rate data to my current GPS tracks. Having read loads of reviews around different cycle computers and watch-type fitness [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.bezzer.co.uk/2013/10/new-toy-polar-rc3-gps/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Death of the Aurora</title>
		<link>https://www.bezzer.co.uk/2012/12/death-of-the-aurora/</link>
					<comments>https://www.bezzer.co.uk/2012/12/death-of-the-aurora/#respond</comments>
		
		<dc:creator><![CDATA[James]]></dc:creator>
		<pubDate>Wed, 12 Dec 2012 19:53:35 +0000</pubDate>
				<category><![CDATA[Other Stuff]]></category>
		<category><![CDATA[Aurora SC582]]></category>
		<category><![CDATA[Calculator]]></category>
		<category><![CDATA[Destruction]]></category>
		<category><![CDATA[ICAEW]]></category>
		<guid isPermaLink="false">https://www.bezzer.co.uk/?p=833</guid>

					<description><![CDATA[As anyone who has completed the ICAEW&#8217;s Knowledge Stage will tell you, the Aurora SC582 is utter pants. Amazon&#8217;s reviews are usually split on opinion bit in the case of this product they are fairly united (here). Anon&#8217;s review just about sums it up: This calculator is the only one that is allowed for use [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.bezzer.co.uk/2012/12/death-of-the-aurora/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Total graphics snob!</title>
		<link>https://www.bezzer.co.uk/2012/04/total-graphics-snob/</link>
					<comments>https://www.bezzer.co.uk/2012/04/total-graphics-snob/#respond</comments>
		
		<dc:creator><![CDATA[James]]></dc:creator>
		<pubDate>Mon, 09 Apr 2012 17:41:32 +0000</pubDate>
				<category><![CDATA[Other Stuff]]></category>
		<category><![CDATA[BF3]]></category>
		<category><![CDATA[Crysis 2]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Mass Effect 3]]></category>
		<category><![CDATA[observations]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Skyrim]]></category>
		<guid isPermaLink="false">https://www.bezzer.co.uk/?p=723</guid>

					<description><![CDATA[This Easter weekend I&#8217;ve been playing a lot of PC games. I finished off Mass Effect 3, played even more Battlefield 3 and played&#160;Crysis 2&#160;from start to finish . I&#8217;ve had a lot of time this weekend to think about the most impressive graphics I&#8217;ve seen and so have listed some of my thoughts below. [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.bezzer.co.uk/2012/04/total-graphics-snob/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Windows 8, CyanogenMOD 9 and a Google Adsense payout!</title>
		<link>https://www.bezzer.co.uk/2012/03/windows-8-cyanogenmod-9-and-a-google-adsense-payout/</link>
					<comments>https://www.bezzer.co.uk/2012/03/windows-8-cyanogenmod-9-and-a-google-adsense-payout/#respond</comments>
		
		<dc:creator><![CDATA[James]]></dc:creator>
		<pubDate>Sun, 04 Mar 2012 17:11:05 +0000</pubDate>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Other Stuff]]></category>
		<category><![CDATA[Adsense]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[CM9]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[lg2x]]></category>
		<category><![CDATA[O2X]]></category>
		<category><![CDATA[observations]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Windows 8]]></category>
		<guid isPermaLink="false">https://www.bezzer.co.uk/?p=698</guid>

					<description><![CDATA[It&#8217;s been an interesting month! I have finally received a payment from Google&#8217;s Adsense! It has been set up for about 3 years and last week I finally reached the minimum requirement for payment. I&#8217;d almost forgotten that the account even existed. If only Quidco woke up and worked for me now! CyanogenMOD9 CM9 for [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.bezzer.co.uk/2012/03/windows-8-cyanogenmod-9-and-a-google-adsense-payout/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Battlefield 3 / Last Week</title>
		<link>https://www.bezzer.co.uk/2011/11/battlefield-3-last-week/</link>
					<comments>https://www.bezzer.co.uk/2011/11/battlefield-3-last-week/#comments</comments>
		
		<dc:creator><![CDATA[James]]></dc:creator>
		<pubDate>Wed, 09 Nov 2011 21:54:36 +0000</pubDate>
				<category><![CDATA[Other Stuff]]></category>
		<category><![CDATA[BF3]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[observations]]></category>
		<category><![CDATA[PC]]></category>
		<guid isPermaLink="false">https://www.bezzer.co.uk/?p=664</guid>

					<description><![CDATA[So I got BF3 on the day it came out, installed asap, was amazed. The graphics, particularly in the&#160;campaign,&#160;are stunning. I decided I was going to play the campaign first to get a feeling for controls etc before taking on&#160;multi-player. I got about half way through the campaign before I tried it. It feels very [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.bezzer.co.uk/2011/11/battlefield-3-last-week/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>New Computer!</title>
		<link>https://www.bezzer.co.uk/2011/10/new-computer/</link>
					<comments>https://www.bezzer.co.uk/2011/10/new-computer/#respond</comments>
		
		<dc:creator><![CDATA[James]]></dc:creator>
		<pubDate>Wed, 12 Oct 2011 18:27:39 +0000</pubDate>
				<category><![CDATA[Other Stuff]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[OverclockersUK]]></category>
		<category><![CDATA[PC]]></category>
		<guid isPermaLink="false">https://www.bezzer.co.uk/?p=647</guid>

					<description><![CDATA[A lot of things have changed since my last post&#8230; One big change is that I finally upgraded my computer. I have been using a Dell M1710 XPS laptop for over 5 years, has been great but lacks the credentials required for many&#160;modern&#160;games. Sporting a 512MB&#160;Nvidia Geforce Go 7950 GTX , it didn&#8217;t tick the [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.bezzer.co.uk/2011/10/new-computer/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Learning JavaScript 2</title>
		<link>https://www.bezzer.co.uk/2011/09/learning-javascript-2/</link>
					<comments>https://www.bezzer.co.uk/2011/09/learning-javascript-2/#respond</comments>
		
		<dc:creator><![CDATA[James]]></dc:creator>
		<pubDate>Fri, 09 Sep 2011 08:11:57 +0000</pubDate>
				<category><![CDATA[Other Stuff]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[programming]]></category>
		<guid isPermaLink="false">https://www.bezzer.co.uk/?p=555</guid>

					<description><![CDATA[Following my first attempt at the name game, I released that my hint code was rubbish (but really, I knew that at the time) and that it&#8217;s very difficult to guess a random name with so few clues. First of all, the code has been improved. It will tell you how many letters you have [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.bezzer.co.uk/2011/09/learning-javascript-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Learning JavaScript &#8211; Name Game</title>
		<link>https://www.bezzer.co.uk/2011/09/learning-javascript/</link>
					<comments>https://www.bezzer.co.uk/2011/09/learning-javascript/#respond</comments>
		
		<dc:creator><![CDATA[James]]></dc:creator>
		<pubDate>Fri, 02 Sep 2011 11:55:14 +0000</pubDate>
				<category><![CDATA[Other Stuff]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[programming]]></category>
		<guid isPermaLink="false">https://www.bezzer.co.uk/?p=503</guid>

					<description><![CDATA[When I was&#160;younger&#160;I found it really interesting you could piece together &#8216;tags&#8217; to make web pages. More recently, I&#8217;ve found it fascinating how the guys at Cyanogenmod and ModaCo can hack through source code for phones. They improve not only the speed but also the functionality of android phones&#160;sometimes&#160;far beyond where the original manufacturer gave [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.bezzer.co.uk/2011/09/learning-javascript/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
