<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bezzer.co.uk</title>
	<atom:link href="https://www.bezzer.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.bezzer.co.uk</link>
	<description>My Online Home</description>
	<lastBuildDate>Mon, 13 Jul 2015 17:54:46 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.7</generator>
	<item>
		<title>Search engine rankings</title>
		<link>https://www.bezzer.co.uk/2015/07/search-engine-rankings/</link>
					<comments>https://www.bezzer.co.uk/2015/07/search-engine-rankings/#respond</comments>
		
		<dc:creator><![CDATA[James]]></dc:creator>
		<pubDate>Mon, 13 Jul 2015 17:54:46 +0000</pubDate>
				<category><![CDATA[Site News]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[website]]></category>
		<guid isPermaLink="false">https://www.bezzer.co.uk/?p=1070</guid>

					<description><![CDATA[I threw together a very basic website in a few hours yesterday.  I made sure it looked ok on a mobile and desktop and that it had semi decent code (mostly validated HTML and CSS apart from a few issues with a prebuilt fancybox script and associated CSS). I decided to search for myself on [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.bezzer.co.uk/2015/07/search-engine-rankings/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>BBSRC 20 Year Anniversary Blog</title>
		<link>https://www.bezzer.co.uk/2014/03/bbsrc-20-year-anniversary-blog/</link>
					<comments>https://www.bezzer.co.uk/2014/03/bbsrc-20-year-anniversary-blog/#respond</comments>
		
		<dc:creator><![CDATA[James]]></dc:creator>
		<pubDate>Tue, 04 Mar 2014 14:11:02 +0000</pubDate>
				<category><![CDATA[Other Stuff]]></category>
		<category><![CDATA[BBSRC]]></category>
		<category><![CDATA[Canon 450D]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[science]]></category>
		<guid isPermaLink="false">https://www.bezzer.co.uk/?p=993</guid>

					<description><![CDATA[I took some photos a few years ago when doing research in Oxford. I submitted them to a photo competition which unfortunately I didn&#8217;t win. However, they are now being used in a new blog aimed at young non-sciencey types to raise awareness and enthusiasm for science. The following is a copy and paste from [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.bezzer.co.uk/2014/03/bbsrc-20-year-anniversary-blog/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Playing with a Lensbaby Composer</title>
		<link>https://www.bezzer.co.uk/2014/01/playing-with-a-lensbaby-composer/</link>
					<comments>https://www.bezzer.co.uk/2014/01/playing-with-a-lensbaby-composer/#respond</comments>
		
		<dc:creator><![CDATA[James]]></dc:creator>
		<pubDate>Sat, 11 Jan 2014 13:45:12 +0000</pubDate>
				<category><![CDATA[Photo Equipment Review]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[650D]]></category>
		<category><![CDATA[Canon 650D]]></category>
		<category><![CDATA[Composer]]></category>
		<category><![CDATA[Creative Aperture Kit]]></category>
		<category><![CDATA[Lensbaby]]></category>
		<guid isPermaLink="false">https://www.bezzer.co.uk/?p=959</guid>

					<description><![CDATA[A little over a year ago I got a Lensbaby Composer (on Amazon). For Christmas this year, I was given the Creative Aperture Kit 2 (On Amazon). Given the inactivity on this website I figured I should give a run through of the sorts of images this Lensbaby could produce and a few samples of [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.bezzer.co.uk/2014/01/playing-with-a-lensbaby-composer/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New toy &#8211; Polar RC3 GPS</title>
		<link>https://www.bezzer.co.uk/2013/10/new-toy-polar-rc3-gps/</link>
					<comments>https://www.bezzer.co.uk/2013/10/new-toy-polar-rc3-gps/#comments</comments>
		
		<dc:creator><![CDATA[James]]></dc:creator>
		<pubDate>Sun, 06 Oct 2013 17:28:24 +0000</pubDate>
				<category><![CDATA[Other Stuff]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[gpx]]></category>
		<category><![CDATA[hrm]]></category>
		<category><![CDATA[RC3 GPS]]></category>
		<category><![CDATA[strava]]></category>
		<category><![CDATA[tcx]]></category>
		<guid isPermaLink="false">https://www.bezzer.co.uk/?p=927</guid>

					<description><![CDATA[I&#8217;ve been doing a lot of cycling recently in an effort to keep fit. In order to help maintain this new found momentum and add a further dimension to the stat-staring, I wanted to add heart rate data to my current GPS tracks. Having read loads of reviews around different cycle computers and watch-type fitness [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.bezzer.co.uk/2013/10/new-toy-polar-rc3-gps/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>[TASKER] Enhanced car mode with NFC toggle</title>
		<link>https://www.bezzer.co.uk/2013/05/tasker-enhanced-car-mode-with-nfc-toggle/</link>
					<comments>https://www.bezzer.co.uk/2013/05/tasker-enhanced-car-mode-with-nfc-toggle/#respond</comments>
		
		<dc:creator><![CDATA[James]]></dc:creator>
		<pubDate>Sat, 18 May 2013 18:21:32 +0000</pubDate>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[car mode]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[tasker]]></category>
		<category><![CDATA[volume]]></category>
		<guid isPermaLink="false">https://www.bezzer.co.uk/?p=872</guid>

					<description><![CDATA[It&#8217;s been a while since I posted anything so it&#8217;s fitting this&#8217;ll be a long one! I recently got a Sony Xperia Z to replace my old LG Optimus 2X. Along with it&#8217;s great screen, waterproofing and vast speed, it has NFC. With work I am driving to various client sites and it&#8217;s an increasingly [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.bezzer.co.uk/2013/05/tasker-enhanced-car-mode-with-nfc-toggle/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Death of the Aurora</title>
		<link>https://www.bezzer.co.uk/2012/12/death-of-the-aurora/</link>
					<comments>https://www.bezzer.co.uk/2012/12/death-of-the-aurora/#respond</comments>
		
		<dc:creator><![CDATA[James]]></dc:creator>
		<pubDate>Wed, 12 Dec 2012 19:53:35 +0000</pubDate>
				<category><![CDATA[Other Stuff]]></category>
		<category><![CDATA[Aurora SC582]]></category>
		<category><![CDATA[Calculator]]></category>
		<category><![CDATA[Destruction]]></category>
		<category><![CDATA[ICAEW]]></category>
		<guid isPermaLink="false">https://www.bezzer.co.uk/?p=833</guid>

					<description><![CDATA[As anyone who has completed the ICAEW&#8217;s Knowledge Stage will tell you, the Aurora SC582 is utter pants. Amazon&#8217;s reviews are usually split on opinion bit in the case of this product they are fairly united (here). Anon&#8217;s review just about sums it up: This calculator is the only one that is allowed for use [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.bezzer.co.uk/2012/12/death-of-the-aurora/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Playing with flash controls</title>
		<link>https://www.bezzer.co.uk/2012/08/playing-with-flash-controls/</link>
					<comments>https://www.bezzer.co.uk/2012/08/playing-with-flash-controls/#respond</comments>
		
		<dc:creator><![CDATA[James]]></dc:creator>
		<pubDate>Tue, 21 Aug 2012 07:50:23 +0000</pubDate>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[450D]]></category>
		<category><![CDATA[Canon 450D]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[light]]></category>
		<guid isPermaLink="false">https://www.bezzer.co.uk/?p=802</guid>

					<description><![CDATA[Recently, I&#8217;ve been playing with 2nd shutter sync. This simply means the camera flashes at the end of an exposure instead of at the beginning. This lends itself perfectly for capturing motion on longer exposures then effectively freezing the subject at its last position. A few weeks ago I entered an ICAEW student photo competition: [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.bezzer.co.uk/2012/08/playing-with-flash-controls/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>IR and Faux HDR Panorama</title>
		<link>https://www.bezzer.co.uk/2012/05/ir-and-faux-hdr-panorama/</link>
					<comments>https://www.bezzer.co.uk/2012/05/ir-and-faux-hdr-panorama/#respond</comments>
		
		<dc:creator><![CDATA[James]]></dc:creator>
		<pubDate>Sat, 05 May 2012 17:55:08 +0000</pubDate>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[360]]></category>
		<category><![CDATA[450D]]></category>
		<category><![CDATA[Canon 450D]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[IR]]></category>
		<category><![CDATA[panorama]]></category>
		<guid isPermaLink="false">https://www.bezzer.co.uk/?p=784</guid>

					<description><![CDATA[Another bank holiday, another excuse to break out the geeky camera equipment. This time it&#8217;s the panoramic tripod head and the new IR filter. Navigate the three panoramic images above using the highlighted hotspots. There is a faux colour IR shot of the garden, a night edit version of the same photo and a faux [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.bezzer.co.uk/2012/05/ir-and-faux-hdr-panorama/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Playing with IR photography</title>
		<link>https://www.bezzer.co.uk/2012/04/playing-with-ir-photography/</link>
					<comments>https://www.bezzer.co.uk/2012/04/playing-with-ir-photography/#respond</comments>
		
		<dc:creator><![CDATA[James]]></dc:creator>
		<pubDate>Sun, 15 Apr 2012 15:54:45 +0000</pubDate>
				<category><![CDATA[Photo Equipment Review]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[450D]]></category>
		<category><![CDATA[Canon 450D]]></category>
		<category><![CDATA[IR]]></category>
		<guid isPermaLink="false">https://www.bezzer.co.uk/?p=768</guid>

					<description><![CDATA[I recently bought an IR filter in order to experiment with IR photography. The Green.L 760nm IR filter from amazon marketplace. Today with the sun out, I decided to give it a go. What makes IR photography different? By blocking visible light with the lens filter, you allow the camera to pick up normally invisible [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.bezzer.co.uk/2012/04/playing-with-ir-photography/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Total graphics snob!</title>
		<link>https://www.bezzer.co.uk/2012/04/total-graphics-snob/</link>
					<comments>https://www.bezzer.co.uk/2012/04/total-graphics-snob/#respond</comments>
		
		<dc:creator><![CDATA[James]]></dc:creator>
		<pubDate>Mon, 09 Apr 2012 17:41:32 +0000</pubDate>
				<category><![CDATA[Other Stuff]]></category>
		<category><![CDATA[BF3]]></category>
		<category><![CDATA[Crysis 2]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Mass Effect 3]]></category>
		<category><![CDATA[observations]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Skyrim]]></category>
		<guid isPermaLink="false">https://www.bezzer.co.uk/?p=723</guid>

					<description><![CDATA[This Easter weekend I&#8217;ve been playing a lot of PC games. I finished off Mass Effect 3, played even more Battlefield 3 and played&#160;Crysis 2&#160;from start to finish . I&#8217;ve had a lot of time this weekend to think about the most impressive graphics I&#8217;ve seen and so have listed some of my thoughts below. [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.bezzer.co.uk/2012/04/total-graphics-snob/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
