<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>light &#8211; Bezzer.co.uk</title>
	<atom:link href="https://www.bezzer.co.uk/tag/light/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.bezzer.co.uk</link>
	<description>My Online Home</description>
	<lastBuildDate>Tue, 04 Mar 2014 14:14:56 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.3.2</generator>
	<item>
		<title>BBSRC 20 Year Anniversary Blog</title>
		<link>https://www.bezzer.co.uk/2014/03/bbsrc-20-year-anniversary-blog/</link>
				<comments>https://www.bezzer.co.uk/2014/03/bbsrc-20-year-anniversary-blog/#respond</comments>
				<pubDate>Tue, 04 Mar 2014 14:11:02 +0000</pubDate>
		<dc:creator><![CDATA[James]]></dc:creator>
				<category><![CDATA[Other Stuff]]></category>
		<category><![CDATA[BBSRC]]></category>
		<category><![CDATA[Canon 450D]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">https://www.bezzer.co.uk/?p=993</guid>
				<description><![CDATA[I took some photos a few years ago when doing research in Oxford. I submitted them to a photo competition which unfortunately I didn&#8217;t win. However, they are now being used in a new blog aimed at young non-sciencey types to raise awareness and enthusiasm for science. The following is a copy and paste from [&#8230;]]]></description>
						<wfw:commentRss>https://www.bezzer.co.uk/2014/03/bbsrc-20-year-anniversary-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
							</item>
		<item>
		<title>Playing with flash controls</title>
		<link>https://www.bezzer.co.uk/2012/08/playing-with-flash-controls/</link>
				<comments>https://www.bezzer.co.uk/2012/08/playing-with-flash-controls/#respond</comments>
				<pubDate>Tue, 21 Aug 2012 07:50:23 +0000</pubDate>
		<dc:creator><![CDATA[James]]></dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[450D]]></category>
		<category><![CDATA[Canon 450D]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[light]]></category>

		<guid isPermaLink="false">https://www.bezzer.co.uk/?p=802</guid>
				<description><![CDATA[Recently, I&#8217;ve been playing with 2nd shutter sync. This simply means the camera flashes at the end of an exposure instead of at the beginning. This lends itself perfectly for capturing motion on longer exposures then effectively freezing the subject at its last position. A few weeks ago I entered an ICAEW student photo competition: [&#8230;]]]></description>
						<wfw:commentRss>https://www.bezzer.co.uk/2012/08/playing-with-flash-controls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
							</item>
		<item>
		<title>Playing with HDR&#8230; Keeping it real</title>
		<link>https://www.bezzer.co.uk/2011/09/playing-with-hdr-keeping-it-real/</link>
				<comments>https://www.bezzer.co.uk/2011/09/playing-with-hdr-keeping-it-real/#respond</comments>
				<pubDate>Sun, 25 Sep 2011 16:37:46 +0000</pubDate>
		<dc:creator><![CDATA[James]]></dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[light]]></category>

		<guid isPermaLink="false">https://www.bezzer.co.uk/?p=631</guid>
				<description><![CDATA[In my last post I showed some of the interesting effects that can be made with HDR. I tried to make it clear that the technique can also be used to create&#160;enhanced&#160;but realistic photos. As I explained, HDR is used to add additional light information to the photo which allows these extreme effects to be [&#8230;]]]></description>
						<wfw:commentRss>https://www.bezzer.co.uk/2011/09/playing-with-hdr-keeping-it-real/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
							</item>
		<item>
		<title>Playing with HDR</title>
		<link>https://www.bezzer.co.uk/2011/09/playing-with-hdr/</link>
				<comments>https://www.bezzer.co.uk/2011/09/playing-with-hdr/#respond</comments>
				<pubDate>Sat, 17 Sep 2011 15:56:18 +0000</pubDate>
		<dc:creator><![CDATA[James]]></dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[light]]></category>

		<guid isPermaLink="false">https://www.bezzer.co.uk/?p=606</guid>
				<description><![CDATA[HDR stands for High Dynamic Range. HDR basically refers to an image having a range of brightnesses greater than the camera is capable of capturing, in a single photo. The way these are taken is with a series of exposures which with computer trickery are combined into a 32bit picture file. These cannot be displayed [&#8230;]]]></description>
						<wfw:commentRss>https://www.bezzer.co.uk/2011/09/playing-with-hdr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
							</item>
		<item>
		<title>Playing With Light 2</title>
		<link>https://www.bezzer.co.uk/2011/08/playing-with-light-2/</link>
				<comments>https://www.bezzer.co.uk/2011/08/playing-with-light-2/#respond</comments>
				<pubDate>Thu, 11 Aug 2011 12:52:35 +0000</pubDate>
		<dc:creator><![CDATA[James]]></dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[450D]]></category>
		<category><![CDATA[Canon 450D]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[light]]></category>

		<guid isPermaLink="false">https://www.bezzer.co.uk/?p=437</guid>
				<description><![CDATA[Following on from Playing With Light 1,&#160;I decided to take more pictures to highlight the difference playing with part 2 and 3 makes to your photos. The background to this photo wasn&#8217;t particularly messy to begin with, a range of greys and blacks. The addition of the pink paper makes the scene feel more isolated. [&#8230;]]]></description>
						<wfw:commentRss>https://www.bezzer.co.uk/2011/08/playing-with-light-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
							</item>
		<item>
		<title>Playing With Light 1</title>
		<link>https://www.bezzer.co.uk/2011/08/playing-with-light-1/</link>
				<comments>https://www.bezzer.co.uk/2011/08/playing-with-light-1/#comments</comments>
				<pubDate>Wed, 10 Aug 2011 18:31:44 +0000</pubDate>
		<dc:creator><![CDATA[James]]></dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[450D]]></category>
		<category><![CDATA[Canon 450D]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[light]]></category>

		<guid isPermaLink="false">https://www.bezzer.co.uk/?p=342</guid>
				<description><![CDATA[Photography is all about catching light (literally) and yet I have never played about with lighting in any depth before. I&#8217;ve played with every setting on all my cameras but that is only part of the story. In my opinion, there are three parts to taking pictures: The light before the subject The subject The [&#8230;]]]></description>
						<wfw:commentRss>https://www.bezzer.co.uk/2011/08/playing-with-light-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
							</item>
	</channel>
</rss>
